- Ton/Tons
- 1
- Ton/Tons,
- 250.00 - 650.00 INR
- 12 Months
- Powder
- A1
- Psyllium Husk Powder
- Powder
- Health Care Products
- 100%
- Brown
- Cool and Dry Place
Features:
-
High efficacy
-
Accurate composition
-
Long shelf life
-
Purity
Description | Psyllium Husk Powder 85% | Psyllium Husk Powder 95% | Psyllium Husk Powder 98% | Psyllium Husk Powder 99% |
Description | Pale-Buff-Colored Husk. The Odor is not Marked | Pale-Buff-Colored Husk. The Odor is not Marked | Pale-Buff-Colored Husk. The Odor is not Marked | Pale-Buff-Colored Husk. The Odor is not Marked |
Odor | Faint Characteristics Odor - Husk-like | Faint Characteristics Odor - Husk-like | Faint Characteristics Odor - Husk-like | Faint Characteristics Odor - Husk-like |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10.5% Maximum |
Sieve Test / Particle size distribution (in A.S.T.M.) | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
Protein | 3.0 % Max | 3.0 % Max | 2.0 % Max | 2.0 % Max |
Swell Volume | Not less than | Not less than | Not less than | Not less than |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than | Not more than | Not more than | Not more than |
Mesh Size Limits | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements |
E-coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
- Cash Advance (CA), Cash in Advance (CID)
- 10-15 Per Month
- 3-4 Week
- Yes
- Contact us for information regarding our sample policy
- PAPER BAGS, HDPE BAGS, FIBER DRUM, HDPE DRUM AND SUPER SACKS (BIG BAGS)
- Central America, Eastern Europe, Western Europe, North America, Africa, Middle East, South America, Australia, Asia
- All India
Highway Road, Nr. Preet Resturant, Brahamanwada, Unjha, Gujarat, 384215, India
Phone :+918037401219